
Avenue Dolez 123 - 1180 Uccle
Reference | 6502021 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 0 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 443 m² |
Ground surface | 267 m² |
Availability | immediately |
construction year | 1920 |
---|---|
outside parking | Yes |
number of floors | 2 |
---|
access for people with handicap | Yes |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | boiler |
type of kitchen | fully fitted |
built surface | 166 m² |
---|---|
number of toilets | 5 |
width of front width | 15 m |
number of terraces | 2 |
laundry | Yes |
---|---|
cellars | Yes |
land tax | 3456 € |
---|
pool | No |
---|
VAT applied | No |
---|---|
property occupied | Yes |
sewage | Yes |
---|---|
electricity | Yes |
gas | Yes |
water | Yes |
type of frames | wood |
---|
Type of environment | residential area |
---|---|
flooding type | not located in flood area |
type of floor covering | wooden floor |
---|
area (ha/a/ca) of land registry | |
---|---|
land registry income (€) | 3596 € |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 759 |
CO2 emission | 153 |
E total | 74413 |
EPC valid until | 03/15/2024 00:00 |
PEB date | 03/15/2034 00:00 |