Clos Willy Chambon 7 - 1083 Ganshoren
| Reference | 7772793 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 5 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 469 m² |
| Ground surface | 326 m² |
| Availability | at the contract |
| number of floors | 3 |
|---|
| number of garages | 1 |
|---|---|
| inside parking | Yes |
| number of inside parking | 1 |
| number of outside parkings | 2 |
| kitchen | Yes |
|---|---|
| type (ind/coll) of heating | individual |
| elevator | No |
| double glass windows | Yes |
| type of heating | gas (centr. heat.) |
| type of kitchen | hyper equipped |
| videophone | Yes |
| laundry | Yes |
|---|---|
| bureau | Yes |
| attics | Yes |
| air conditioning | Yes |
|---|---|
| type of frames | wood |
| number of toilets | 5 |
|---|---|
| number of showerrooms | 2 |
| room 1 | 21 m² |
| room 2 | 15 m² |
| room 3 | 14 m² |
| room 4 | 14 m² |
| room 5 | 34 m² |
| width of front width | 12 m |
| number of terraces | 3 |
| living room | 72 m² |
| kitchen (surf) | 17 m² |
| area for free profession work | 130 m² |
| bureau | 130 m² |
| area for free profession | Yes |
|---|
| land tax | 3315 € |
|---|
| pool | No |
|---|
| land reg. inc. (indexed) | 9576 € |
|---|---|
| area (ha/a/ca) of land registry | |
| land registry income (€) | 4400 € |
| security | Yes |
|---|---|
| alarm | Yes |
| security door | Yes |
| sewage | Yes |
|---|---|
| electricity | Yes |
| gas | Yes |
| water | Yes |
| Type of environment | residential area |
|---|---|
| flooding type | not located in flood area |
| ground certificate | Yes |
|---|---|
| yes/no of electricity certificate | yes, conform |
| type of floor covering | parquet |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 100 |
| CO2 emission | 20 |
| E total | 46742 |
| En. cert. unique code | 20251012-0000730441-01-0 |
| EPC valid until | 10/12/2035 00:00 |
| PEB date | 10/12/2025 00:00 |