
Chaussée de Wavre 61 - 1050 Ixelles
Reference | 6694195 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 0 |
Number of bathrooms | 3 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 186 m² |
Ground surface | 50 m² |
Availability | tbd with the tenant |
construction year | 1952 |
---|---|
number of garages | 0 |
inside parking | No |
outside parking | No |
renovation | 2017 |
number of inside parking | 0 |
number of outside parkings | 0 |
type of roof | flat roof |
number of floors | 3 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas (centr. heat.) |
type of kitchen | US fully fitted |
Intercom | Yes |
built surface | 50 m² |
---|---|
number of toilets | 4 |
number of showerrooms | 3 |
width of front width | 17 m |
number of terraces | 0 |
pool | No |
---|
land reg. inc. (indexed) | 2666 € |
---|
VAT applied | No |
---|---|
property occupied | Yes |
sewage | Yes |
---|---|
electricity | Yes |
gas | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | commercial environment |
---|---|
Type of environment 2 | central |
flooding type | not located in flood area |
type of floor covering | concrete |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
yes/no of electricity certificate | yes, conform |
---|---|
date of electricity certificate |
cellars | Yes |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 433 |
CO2 emission | 87 |
E total | 12393 |
EPC valid until | 10/22/2034 00:00 |
PEB date | 10/22/2022 00:00 |