
Rue Dekens 27 - 1040 Etterbeek
Reference | 6862341 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 193 m² |
Ground surface | 90 m² |
Availability | to be agreed upon |
construction year | 1920 |
---|---|
number of garages | 0 |
number of inside parking | 0 |
number of floors | 3 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas (centr. heat.) |
type of kitchen | US fully fitted |
built surface | 90 m² |
---|---|
number of toilets | 3 |
room 1 | 23 m² |
room 2 | 15 m² |
room 3 | 15 m² |
width of front width | 5.5 m |
number of terraces | 2 |
living room | 30 m² |
orientation of terrace 1 | south-west |
laundry | Yes |
---|---|
bureau | Yes |
cellars | Yes |
land tax | 1234 € |
---|
pool | No |
---|
land reg. inc. (indexed) | 2435 € |
---|---|
area (ha/a/ca) of land registry | |
land registry income (€) | 1119 € |
VAT applied | No |
---|---|
property occupied | Yes |
sewage | Yes |
---|---|
electricity | Yes |
gas | Yes |
water | Yes |
Type of environment | city |
---|---|
flooding type | not located in flood area |
terrace 1 (surf) | 19 m² |
---|
type of floor covering | wooden floor |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 261 |
CO2 emission | 52 |
E total | 50254 |
En. cert. unique code | 202011250000578740011 |
EPC valid until | 11/25/2030 00:00 |
PEB date | 11/25/2020 00:00 |