Avenue Richard Neybergh 143 - 1020 Bruxelles
| Reference | 7331041 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 0 |
| Number of bathrooms | 4 |
| Garden | No |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 435 m² |
| Ground surface | 275 m² |
| Availability | tbd with the tenant |
| construction year | 1933 |
|---|---|
| number of garages | 2 |
| inside parking | Yes |
| number of inside parking | 0 |
| number of outside parkings | 0 |
| type of roof | slooping roof |
| number of floors | 3 |
|---|
| access for people with handicap | No |
|---|---|
| kitchen | Yes |
| elevator | No |
| type of heating | gas |
| type of kitchen | US semi fitted |
| number of toilets | 4 |
|---|---|
| width of front width | 7 m |
| area for free profession work | 112 m² |
| area for free profession | Yes |
|---|---|
| easement | No |
| bureau | Yes |
|---|---|
| cellars | Yes |
| blinds | Yes |
|---|
| land tax | 3100 € |
|---|
| Charges tenant | 0 € |
|---|---|
| VAT applied | No |
| pool | No |
|---|
| sewage | Yes |
|---|---|
| electricity | Yes |
| gas | Yes |
| water | Yes |
| type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| flooding type | not located in flood area |
| ground certificate | Yes |
|---|---|
| yes/no of electricity certificate | yes, not conform |
| date of electricity certificate |
| terrace 1 (surf) | 65 m² |
|---|
| type of floor covering | wooden floor |
|---|
| area (ha/a/ca) of land registry | |
|---|---|
| land registry income (€) | 3028 € |
| Nearby schools | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 227 |
| CO2 emission | 45 |
| E total | 25416 |
| EPC valid until | 09/08/2035 00:00 |
| PEB date | 09/08/2025 00:00 |